List Of Executive Members Of Shree Raghunath Hospital Society (Regd.)
| S.No | Name | Designation | Contact Number |
|---|---|---|---|
| 1. | Arun Goel | President | 9876088317 |
| 2. | Rajneesh Kumar Jain | Secretary | 9814039000 |
| 3. | Kuldip Singla | Treasurer | 9814948003 |
| 4. | Vijay Jindal | Joint Secretary | 9814755579 |
| 5. | Anil Gupta | Vice President | 9814013888 |
| 6. | Hitesh Abrol | Vice President | 9814100519 |
| 7. | Parmod Aggarwal | Vice President | 9316918242 |
| 8. | Sandeep Goyal | Vice President | 9088600000 |
| 9. | Akash Gupta | Executive Member | 9988293796 |
| 10. | Ashwani Goyal | Executive Member | 9876144750 |
| 11. | Bhupinder Goyal | Executive Member | 9872400797 |
| 12. | Krishan Chand Gupta | Executive Member | 6283848493 |
| 13. | Nishit Singhania | Executive Member | 9915351571 |
| 14. | Nitin Jain | Executive Member | 9814831000 |
| 15. | Pardeep Gupta | Executive Member | 9814107486 |
| 16. | Parmanand Gupta | Executive Member | 9914088877 |
| 17. | Sandeep Gupta | Executive Member | 9814007586 |
| 18. | Sanjay Gupta | Executive Member | 9872583500 |
| 19. | Shekhar Gupta | Executive Member | 9876134183 |
| 20. | Sita Ram Singla | Executive Member | 9780014920 |
| 21. | Surinder Kumar Gupta | Executive Member | 9814822739 |
